![]() |
![]() |
Station Name (GRDC ID): | Turkeghat (2550200) | Basin Name: | Ganges |
---|---|---|---|
River Name: | Arun River | Next Downstream Station: | Farakka (2846800) |
GRDC Country Code: | NE | Distance to Next Downstream Station: | 367 km |
Start Year [Month]: | 1976 [1] | Upstream Station(s): | None |
End Year [Month]: | 1986 [12] | ||
Mean Discharge: | 421 m3/s | ||
Minimum Discharge: | 84 m3/s | ||
Maximum Discharge: | 1510 m3/s | Length of Upstream Mainstem: | 399 km |
Mean Interstation Discharge: | 421 m3/s | Distance to Basin Outlet: | 870 km |
GRDC Catchment Area: | 28200 km2 | STN Catchment Area: | 29902 km2 |
GRDC Interstation Area: | 28200 km2 | STN Interstation Area: | 29902 km2 |
GRDC Station Runoff: | 470 mm/yr | STN Station Runoff: | 444 mm/yr |
GRDC Interstation Runoff: | 470 mm/yr | STN Interstation Runoff: | 444 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |