![]() |
![]() |
Station Name (GRDC ID): | Devghat (2549500) | Basin Name: | Ganges |
---|---|---|---|
River Name: | Narayani River | Next Downstream Station: | Farakka (2846800) |
GRDC Country Code: | NE | Distance to Next Downstream Station: | 648 km |
Start Year [Month]: | 1963 [1] | Upstream Station(s): | None |
End Year [Month]: | 1993 [12] | ||
Mean Discharge: | 1560 m3/s | ||
Minimum Discharge: | 187 m3/s | ||
Maximum Discharge: | 8530 m3/s | Length of Upstream Mainstem: | 259 km |
Mean Interstation Discharge: | 1560 m3/s | Distance to Basin Outlet: | 1152 km |
GRDC Catchment Area: | 31100 km2 | STN Catchment Area: | 32521 km2 |
GRDC Interstation Area: | 31100 km2 | STN Interstation Area: | 32521 km2 |
GRDC Station Runoff: | 1582 mm/yr | STN Station Runoff: | 1513 mm/yr |
GRDC Interstation Runoff: | 1582 mm/yr | STN Interstation Runoff: | 1513 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |