![]() |
![]() |
Station Name (GRDC ID): | Pandu (2851300) | Basin Name: | Ganges |
---|---|---|---|
River Name: | Brahmaputra | Next Downstream Station: | Bahadurabad (2651100) |
GRDC Country Code: | IN | Distance to Next Downstream Station: | 460 km |
Start Year [Month]: | 1956 [1] | Upstream Station(s): | Yangcun (2151100) |
End Year [Month]: | 1979 [11] | ||
Mean Discharge: | 18100 m3/s | ||
Minimum Discharge: | 1033 m3/s | ||
Maximum Discharge: | 56500 m3/s | Length of Upstream Mainstem: | 1974 km |
Mean Interstation Discharge: | 17183 m3/s | Distance to Basin Outlet: | 798 km |
GRDC Catchment Area: | 405000 km2 | STN Catchment Area: | 405697 km2 |
GRDC Interstation Area: | 251809 km2 | STN Interstation Area: | 252712 km2 |
GRDC Station Runoff: | 1409 mm/yr | STN Station Runoff: | 1407 mm/yr |
GRDC Interstation Runoff: | 2152 mm/yr | STN Interstation Runoff: | 2144 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |