![]() |
![]() |
| Station Name (GRDC ID): | Takali (2854100) | Basin Name: | Krishna |
|---|---|---|---|
| River Name: | Bhima | Next Downstream Station: | Vijayawada (2854300) |
| GRDC Country Code: | IN | Distance to Next Downstream Station: | 784 km |
| Start Year [Month]: | 1968 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1979 [12] | ||
| Mean Discharge: | 236 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 2261 m3/s | Length of Upstream Mainstem: | 307 km |
| Mean Interstation Discharge: | 236 m3/s | Distance to Basin Outlet: | 861 km |
| GRDC Catchment Area: | 33916 km2 | STN Catchment Area: | 32250 km2 |
| GRDC Interstation Area: | 33916 km2 | STN Interstation Area: | 32250 km2 |
| GRDC Station Runoff: | 220 mm/yr | STN Station Runoff: | 231 mm/yr |
| GRDC Interstation Runoff: | 220 mm/yr | STN Interstation Runoff: | 231 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |