![]() |
![]() |
| Station Name (GRDC ID): | Vijayawada (2854300) | Basin Name: | Krishna |
|---|---|---|---|
| River Name: | Krishna | Next Downstream Station: | None |
| GRDC Country Code: | IN | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1901 [1] | Upstream Station(s): | Takali (2854100) |
| End Year [Month]: | 1979 [12] | ||
| Mean Discharge: | 1642 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 16555 m3/s | Length of Upstream Mainstem: | 1091 km |
| Mean Interstation Discharge: | 1405 m3/s | Distance to Basin Outlet: | 77 km |
| GRDC Catchment Area: | 251355 km2 | STN Catchment Area: | 251684 km2 |
| GRDC Interstation Area: | 217439 km2 | STN Interstation Area: | 219434 km2 |
| GRDC Station Runoff: | 206 mm/yr | STN Station Runoff: | 206 mm/yr |
| GRDC Interstation Runoff: | 204 mm/yr | STN Interstation Runoff: | 202 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |