![]() |
![]() |
Station Name (GRDC ID): | Ashti (2856550) | Basin Name: | Godavari |
---|---|---|---|
River Name: | Wainganga | Next Downstream Station: | Polavaram (2856900) |
GRDC Country Code: | IN | Distance to Next Downstream Station: | 482 km |
Start Year [Month]: | 1968 [1] | Upstream Station(s): | None |
End Year [Month]: | 1979 [12] | ||
Mean Discharge: | 690 m3/s | ||
Minimum Discharge: | 3 m3/s | ||
Maximum Discharge: | 6255 m3/s | Length of Upstream Mainstem: | 370 km |
Mean Interstation Discharge: | 690 m3/s | Distance to Basin Outlet: | 614 km |
GRDC Catchment Area: | 50990 km2 | STN Catchment Area: | 51866 km2 |
GRDC Interstation Area: | 50990 km2 | STN Interstation Area: | 51866 km2 |
GRDC Station Runoff: | 427 mm/yr | STN Station Runoff: | 420 mm/yr |
GRDC Interstation Runoff: | 427 mm/yr | STN Interstation Runoff: | 420 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |