Station Name (GRDC ID): | Bodaibo (2903050) | Basin Name: | Lena |
---|---|---|---|
River Name: | Vitim | Next Downstream Station: | Stolb (2903430) |
GRDC Country Code: | RS | Distance to Next Downstream Station: | 3070 km |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 1622 m3/s | ||
Minimum Discharge: | 56 m3/s | ||
Maximum Discharge: | 8800 m3/s | Length of Upstream Mainstem: | 1230 km |
Mean Interstation Discharge: | 1622 m3/s | Distance to Basin Outlet: | 3186 km |
GRDC Catchment Area: | 186000 km2 | STN Catchment Area: | 190305 km2 |
GRDC Interstation Area: | 186000 km2 | STN Interstation Area: | 190305 km2 |
GRDC Station Runoff: | 275 mm/yr | STN Station Runoff: | 269 mm/yr |
GRDC Interstation Runoff: | 275 mm/yr | STN Interstation Runoff: | 269 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |