![]() |
![]() |
| Station Name (GRDC ID): | Stolb (2903430) | Basin Name: | Lena |
|---|---|---|---|
| River Name: | Lena | Next Downstream Station: | None |
| GRDC Country Code: | RS | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1978 [1] | Upstream Station(s): | Bodaibo (2903050) Chabda (2903080) Shorokhovo (2903300) Malykai (2909280) Buyaga (2999800) |
| End Year [Month]: | 1994 [12] | ||
| Mean Discharge: | 15204 m3/s | ||
| Minimum Discharge: | 927 m3/s | ||
| Maximum Discharge: | 85880 m3/s | Length of Upstream Mainstem: | 4329 km |
| Mean Interstation Discharge: | 11106 m3/s | Distance to Basin Outlet: | 116 km |
| GRDC Catchment Area: | 2460000 km2 | STN Catchment Area: | 2417046 km2 |
| GRDC Interstation Area: | 1949000 km2 | STN Interstation Area: | 1898359 km2 |
| GRDC Station Runoff: | 195 mm/yr | STN Station Runoff: | 198 mm/yr |
| GRDC Interstation Runoff: | 180 mm/yr | STN Interstation Runoff: | 184 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |