Station Name (GRDC ID): | Malykai (2909280) | Basin Name: | Lena |
---|---|---|---|
River Name: | Markha | Next Downstream Station: | Stolb (2903430) |
GRDC Country Code: | RS | Distance to Next Downstream Station: | 1768 km |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 394 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 3520 m3/s | Length of Upstream Mainstem: | 693 km |
Mean Interstation Discharge: | 394 m3/s | Distance to Basin Outlet: | 1884 km |
GRDC Catchment Area: | 89600 km2 | STN Catchment Area: | 93685 km2 |
GRDC Interstation Area: | 89600 km2 | STN Interstation Area: | 93685 km2 |
GRDC Station Runoff: | 139 mm/yr | STN Station Runoff: | 133 mm/yr |
GRDC Interstation Runoff: | 139 mm/yr | STN Interstation Runoff: | 133 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |