![]() |
![]() |
| Station Name (GRDC ID): | Buyaga (2999800) | Basin Name: | Lena |
|---|---|---|---|
| River Name: | Amga | Next Downstream Station: | Stolb (2903430) |
| GRDC Country Code: | RS | Distance to Next Downstream Station: | 2281 km |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 129 m3/s | ||
| Minimum Discharge: | 4 m3/s | ||
| Maximum Discharge: | 977 m3/s | Length of Upstream Mainstem: | 407 km |
| Mean Interstation Discharge: | 129 m3/s | Distance to Basin Outlet: | 2396 km |
| GRDC Catchment Area: | 23900 km2 | STN Catchment Area: | 23846 km2 |
| GRDC Interstation Area: | 23900 km2 | STN Interstation Area: | 23846 km2 |
| GRDC Station Runoff: | 170 mm/yr | STN Station Runoff: | 171 mm/yr |
| GRDC Interstation Runoff: | 170 mm/yr | STN Interstation Runoff: | 171 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |