![]() |
![]() |
| Station Name (GRDC ID): | Shorokhovo (2903300) | Basin Name: | Lena |
|---|---|---|---|
| River Name: | Kirenga | Next Downstream Station: | Stolb (2903430) |
| GRDC Country Code: | RS | Distance to Next Downstream Station: | 3202 km |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 652 m3/s | ||
| Minimum Discharge: | 70 m3/s | ||
| Maximum Discharge: | 3460 m3/s | Length of Upstream Mainstem: | 446 km |
| Mean Interstation Discharge: | 652 m3/s | Distance to Basin Outlet: | 3317 km |
| GRDC Catchment Area: | 46500 km2 | STN Catchment Area: | 48329 km2 |
| GRDC Interstation Area: | 46500 km2 | STN Interstation Area: | 48329 km2 |
| GRDC Station Runoff: | 443 mm/yr | STN Station Runoff: | 426 mm/yr |
| GRDC Interstation Runoff: | 443 mm/yr | STN Interstation Runoff: | 426 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |