![]() |
![]() |
| Station Name (GRDC ID): | Tulun (2903410) | Basin Name: | Yenisei |
|---|---|---|---|
| River Name: | Iya | Next Downstream Station: | Igarka (2909150) |
| GRDC Country Code: | RS | Distance to Next Downstream Station: | 2489 km |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 149 m3/s | ||
| Minimum Discharge: | 5 m3/s | ||
| Maximum Discharge: | 757 m3/s | Length of Upstream Mainstem: | 295 km |
| Mean Interstation Discharge: | 149 m3/s | Distance to Basin Outlet: | 3014 km |
| GRDC Catchment Area: | 14500 km2 | STN Catchment Area: | 14382 km2 |
| GRDC Interstation Area: | 14500 km2 | STN Interstation Area: | 14382 km2 |
| GRDC Station Runoff: | 324 mm/yr | STN Station Runoff: | 327 mm/yr |
| GRDC Interstation Runoff: | 324 mm/yr | STN Interstation Runoff: | 327 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |