![]() |
![]() |
| Station Name (GRDC ID): | Igarka (2909150) | Basin Name: | Yenisei |
|---|---|---|---|
| River Name: | Yenisei | Next Downstream Station: | None |
| GRDC Country Code: | RS | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1936 [1] | Upstream Station(s): | Tulun (2903410) Bugurtak (2903700) Mostovoy (2907400) Kuzmovka (2909400) |
| End Year [Month]: | 1995 [12] | ||
| Mean Discharge: | 18050 m3/s | ||
| Minimum Discharge: | 3120 m3/s | ||
| Maximum Discharge: | 112000 m3/s | Length of Upstream Mainstem: | 4337 km |
| Mean Interstation Discharge: | 14546 m3/s | Distance to Basin Outlet: | 525 km |
| GRDC Catchment Area: | 2440000 km2 | STN Catchment Area: | 2413479 km2 |
| GRDC Interstation Area: | 1735500 km2 | STN Interstation Area: | 1700922 km2 |
| GRDC Station Runoff: | 233 mm/yr | STN Station Runoff: | 236 mm/yr |
| GRDC Interstation Runoff: | 264 mm/yr | STN Interstation Runoff: | 270 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |