![]() |
![]() |
Station Name (GRDC ID): | Mostovoy (2907400) | Basin Name: | Yenisei |
---|---|---|---|
River Name: | Selenga | Next Downstream Station: | Igarka (2909150) |
GRDC Country Code: | RS | Distance to Next Downstream Station: | 3139 km |
Start Year [Month]: | 1980 [1] | Upstream Station(s): | Maleta (2908400) |
End Year [Month]: | 1991 [12] | ||
Mean Discharge: | 951 m3/s | ||
Minimum Discharge: | 34 m3/s | ||
Maximum Discharge: | 4101 m3/s | Length of Upstream Mainstem: | 1173 km |
Mean Interstation Discharge: | 889 m3/s | Distance to Basin Outlet: | 3664 km |
GRDC Catchment Area: | 440200 km2 | STN Catchment Area: | 446029 km2 |
GRDC Interstation Area: | 414500 km2 | STN Interstation Area: | 422959 km2 |
GRDC Station Runoff: | 68 mm/yr | STN Station Runoff: | 67 mm/yr |
GRDC Interstation Runoff: | 68 mm/yr | STN Interstation Runoff: | 66 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |