![]() |
![]() |
Station Name (GRDC ID): | Maleta (2908400) | Basin Name: | Yenisei |
---|---|---|---|
River Name: | Khilok | Next Downstream Station: | Mostovoy (2907400) |
GRDC Country Code: | RS | Distance to Next Downstream Station: | 292 km |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 62 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 439 m3/s | Length of Upstream Mainstem: | 405 km |
Mean Interstation Discharge: | 62 m3/s | Distance to Basin Outlet: | 3957 km |
GRDC Catchment Area: | 25700 km2 | STN Catchment Area: | 23070 km2 |
GRDC Interstation Area: | 25700 km2 | STN Interstation Area: | 23070 km2 |
GRDC Station Runoff: | 76 mm/yr | STN Station Runoff: | 84 mm/yr |
GRDC Interstation Runoff: | 76 mm/yr | STN Interstation Runoff: | 84 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |