![]() |
![]() |
| Station Name (GRDC ID): | Bugurtak (2903700) | Basin Name: | Yenisei |
|---|---|---|---|
| River Name: | Tuba | Next Downstream Station: | Igarka (2909150) |
| GRDC Country Code: | RS | Distance to Next Downstream Station: | 1968 km |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 775 m3/s | ||
| Minimum Discharge: | 86 m3/s | ||
| Maximum Discharge: | 5620 m3/s | Length of Upstream Mainstem: | 490 km |
| Mean Interstation Discharge: | 775 m3/s | Distance to Basin Outlet: | 2493 km |
| GRDC Catchment Area: | 31800 km2 | STN Catchment Area: | 34816 km2 |
| GRDC Interstation Area: | 31800 km2 | STN Interstation Area: | 34816 km2 |
| GRDC Station Runoff: | 769 mm/yr | STN Station Runoff: | 702 mm/yr |
| GRDC Interstation Runoff: | 769 mm/yr | STN Interstation Runoff: | 702 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |