![]() |
![]() |
| Station Name (GRDC ID): | Sretensk (2906200) | Basin Name: | Amur |
|---|---|---|---|
| River Name: | Shilka | Next Downstream Station: | Khabarovsk (2906700) |
| GRDC Country Code: | RS | Distance to Next Downstream Station: | 1741 km |
| Start Year [Month]: | 1896 [5] | Upstream Station(s): | None |
| End Year [Month]: | 1985 [12] | ||
| Mean Discharge: | 409 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 3780 m3/s | Length of Upstream Mainstem: | 1129 km |
| Mean Interstation Discharge: | 409 m3/s | Distance to Basin Outlet: | 2561 km |
| GRDC Catchment Area: | 175000 km2 | STN Catchment Area: | 177872 km2 |
| GRDC Interstation Area: | 175000 km2 | STN Interstation Area: | 177872 km2 |
| GRDC Station Runoff: | 74 mm/yr | STN Station Runoff: | 73 mm/yr |
| GRDC Interstation Runoff: | 74 mm/yr | STN Interstation Runoff: | 73 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |