![]() |
![]() |
| Station Name (GRDC ID): | Khabarovsk (2906700) | Basin Name: | Amur |
|---|---|---|---|
| River Name: | Amur | Next Downstream Station: | Komsomolsk (2906900) |
| GRDC Country Code: | RS | Distance to Next Downstream Station: | 302 km |
| Start Year [Month]: | 1896 [5] | Upstream Station(s): | Haerbin (2106500) Sretensk (2906200) Ust-Ulma (2906500) Kirovsky (2906800) |
| End Year [Month]: | 1985 [12] | ||
| Mean Discharge: | 8474 m3/s | ||
| Minimum Discharge: | 165 m3/s | ||
| Maximum Discharge: | 35600 m3/s | Length of Upstream Mainstem: | 4308 km |
| Mean Interstation Discharge: | 5983 m3/s | Distance to Basin Outlet: | 820 km |
| GRDC Catchment Area: | 1630000 km2 | STN Catchment Area: | 2686517 km2 |
| GRDC Interstation Area: | 972600 km2 | STN Interstation Area: | 2028526 km2 |
| GRDC Station Runoff: | 164 mm/yr | STN Station Runoff: | 99 mm/yr |
| GRDC Interstation Runoff: | 194 mm/yr | STN Interstation Runoff: | 93 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |