![]() |
![]() |
Station Name (GRDC ID): | Ust-Ulma (2906500) | Basin Name: | Amur |
---|---|---|---|
River Name: | Selemdhza | Next Downstream Station: | Khabarovsk (2906700) |
GRDC Country Code: | RS | Distance to Next Downstream Station: | 967 km |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 655 m3/s | ||
Minimum Discharge: | 7 m3/s | ||
Maximum Discharge: | 5360 m3/s | Length of Upstream Mainstem: | 497 km |
Mean Interstation Discharge: | 655 m3/s | Distance to Basin Outlet: | 1787 km |
GRDC Catchment Area: | 67000 km2 | STN Catchment Area: | 63142 km2 |
GRDC Interstation Area: | 67000 km2 | STN Interstation Area: | 63142 km2 |
GRDC Station Runoff: | 308 mm/yr | STN Station Runoff: | 327 mm/yr |
GRDC Interstation Runoff: | 308 mm/yr | STN Interstation Runoff: | 327 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |