![]() |
![]() |
| Station Name (GRDC ID): | Ugut (2910100) | Basin Name: | Ob |
|---|---|---|---|
| River Name: | Bolshoi Yugan | Next Downstream Station: | Salekhard (2912600) |
| GRDC Country Code: | RS | Distance to Next Downstream Station: | 1164 km |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 151 m3/s | ||
| Minimum Discharge: | 18 m3/s | ||
| Maximum Discharge: | 856 m3/s | Length of Upstream Mainstem: | 370 km |
| Mean Interstation Discharge: | 151 m3/s | Distance to Basin Outlet: | 1274 km |
| GRDC Catchment Area: | 22100 km2 | STN Catchment Area: | 21941 km2 |
| GRDC Interstation Area: | 22100 km2 | STN Interstation Area: | 21941 km2 |
| GRDC Station Runoff: | 216 mm/yr | STN Station Runoff: | 218 mm/yr |
| GRDC Interstation Runoff: | 216 mm/yr | STN Interstation Runoff: | 218 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |