![]() |
![]() |
Station Name (GRDC ID): | Napas (2910200) | Basin Name: | Ob |
---|---|---|---|
River Name: | Tym | Next Downstream Station: | Salekhard (2912600) |
GRDC Country Code: | RS | Distance to Next Downstream Station: | 1719 km |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 205 m3/s | ||
Minimum Discharge: | 10 m3/s | ||
Maximum Discharge: | 1010 m3/s | Length of Upstream Mainstem: | 283 km |
Mean Interstation Discharge: | 205 m3/s | Distance to Basin Outlet: | 1829 km |
GRDC Catchment Area: | 24500 km2 | STN Catchment Area: | 22915 km2 |
GRDC Interstation Area: | 24500 km2 | STN Interstation Area: | 22915 km2 |
GRDC Station Runoff: | 264 mm/yr | STN Station Runoff: | 283 mm/yr |
GRDC Interstation Runoff: | 264 mm/yr | STN Interstation Runoff: | 283 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |