![]() |
![]() |
Station Name (GRDC ID): | Biysk (2910470) | Basin Name: | Ob |
---|---|---|---|
River Name: | Biya | Next Downstream Station: | Salekhard (2912600) |
GRDC Country Code: | RS | Distance to Next Downstream Station: | 2843 km |
Start Year [Month]: | 1895 [1] | Upstream Station(s): | None |
End Year [Month]: | 1985 [12] | ||
Mean Discharge: | 478 m3/s | ||
Minimum Discharge: | 21 m3/s | ||
Maximum Discharge: | 2650 m3/s | Length of Upstream Mainstem: | 454 km |
Mean Interstation Discharge: | 478 m3/s | Distance to Basin Outlet: | 2953 km |
GRDC Catchment Area: | 36900 km2 | STN Catchment Area: | 34656 km2 |
GRDC Interstation Area: | 36900 km2 | STN Interstation Area: | 34656 km2 |
GRDC Station Runoff: | 409 mm/yr | STN Station Runoff: | 435 mm/yr |
GRDC Interstation Runoff: | 409 mm/yr | STN Interstation Runoff: | 435 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |