![]() |
![]() |
| Station Name (GRDC ID): | Petropavlovsk (2911200) | Basin Name: | Ob |
|---|---|---|---|
| River Name: | Ishim | Next Downstream Station: | Salekhard (2912600) |
| GRDC Country Code: | KZ | Distance to Next Downstream Station: | 1840 km |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [10] | ||
| Mean Discharge: | 37 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 737 m3/s | Length of Upstream Mainstem: | 1065 km |
| Mean Interstation Discharge: | 37 m3/s | Distance to Basin Outlet: | 1950 km |
| GRDC Catchment Area: | 118000 km2 | STN Catchment Area: | 118146 km2 |
| GRDC Interstation Area: | 118000 km2 | STN Interstation Area: | 118146 km2 |
| GRDC Station Runoff: | 10 mm/yr | STN Station Runoff: | 10 mm/yr |
| GRDC Interstation Runoff: | 10 mm/yr | STN Interstation Runoff: | 10 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |