![]() |
![]() |
Station Name (GRDC ID): | Sosva (2912550) | Basin Name: | Ob |
---|---|---|---|
River Name: | Northern Sosva | Next Downstream Station: | Salekhard (2912600) |
GRDC Country Code: | RS | Distance to Next Downstream Station: | 640 km |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 609 m3/s | ||
Minimum Discharge: | 13 m3/s | ||
Maximum Discharge: | 3770 m3/s | Length of Upstream Mainstem: | 285 km |
Mean Interstation Discharge: | 609 m3/s | Distance to Basin Outlet: | 750 km |
GRDC Catchment Area: | 65200 km2 | STN Catchment Area: | 68905 km2 |
GRDC Interstation Area: | 65200 km2 | STN Interstation Area: | 68905 km2 |
GRDC Station Runoff: | 294 mm/yr | STN Station Runoff: | 279 mm/yr |
GRDC Interstation Runoff: | 294 mm/yr | STN Interstation Runoff: | 279 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |