![]() |
![]() |
Station Name (GRDC ID): | Khorog (2917700) | Basin Name: | Amu-Darya |
---|---|---|---|
River Name: | Gunt | Next Downstream Station: | Niz. Pjandge (2917950) |
GRDC Country Code: | TA | Distance to Next Downstream Station: | 415 km |
Start Year [Month]: | 1940 [1] | Upstream Station(s): | None |
End Year [Month]: | 1985 [12] | ||
Mean Discharge: | 104 m3/s | ||
Minimum Discharge: | 22 m3/s | ||
Maximum Discharge: | 552 m3/s | Length of Upstream Mainstem: | 346 km |
Mean Interstation Discharge: | 104 m3/s | Distance to Basin Outlet: | 1714 km |
GRDC Catchment Area: | 13700 km2 | STN Catchment Area: | 14780 km2 |
GRDC Interstation Area: | 13700 km2 | STN Interstation Area: | 14780 km2 |
GRDC Station Runoff: | 239 mm/yr | STN Station Runoff: | 222 mm/yr |
GRDC Interstation Runoff: | 239 mm/yr | STN Interstation Runoff: | 222 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |