![]() |
![]() |
Station Name (GRDC ID): | Murgab (2917830) | Basin Name: | Amu-Darya |
---|---|---|---|
River Name: | Bartang | Next Downstream Station: | Niz. Pjandge (2917950) |
GRDC Country Code: | TA | Distance to Next Downstream Station: | 536 km |
Start Year [Month]: | 1933 [1] | Upstream Station(s): | None |
End Year [Month]: | 1985 [12] | ||
Mean Discharge: | 16 m3/s | ||
Minimum Discharge: | 1 m3/s | ||
Maximum Discharge: | 79 m3/s | Length of Upstream Mainstem: | 185 km |
Mean Interstation Discharge: | 16 m3/s | Distance to Basin Outlet: | 1834 km |
GRDC Catchment Area: | 10500 km2 | STN Catchment Area: | 7333 km2 |
GRDC Interstation Area: | 10500 km2 | STN Interstation Area: | 7333 km2 |
GRDC Station Runoff: | 49 mm/yr | STN Station Runoff: | 70 mm/yr |
GRDC Interstation Runoff: | 49 mm/yr | STN Interstation Runoff: | 70 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |