![]() |
![]() |
Station Name (GRDC ID): | Chiang Saen (2969010) | Basin Name: | Mekong |
---|---|---|---|
River Name: | Mekong | Next Downstream Station: | Luang Prabang (2469050) |
GRDC Country Code: | TH | Distance to Next Downstream Station: | 236 km |
Start Year [Month]: | 1960 [5] | Upstream Station(s): | None |
End Year [Month]: | 1991 [12] | ||
Mean Discharge: | 2711 m3/s | ||
Minimum Discharge: | 642 m3/s | ||
Maximum Discharge: | 11570 m3/s | Length of Upstream Mainstem: | 1956 km |
Mean Interstation Discharge: | 2711 m3/s | Distance to Basin Outlet: | 2077 km |
GRDC Catchment Area: | 189000 km2 | STN Catchment Area: | 191777 km2 |
GRDC Interstation Area: | 189000 km2 | STN Interstation Area: | 191777 km2 |
GRDC Station Runoff: | 452 mm/yr | STN Station Runoff: | 446 mm/yr |
GRDC Interstation Runoff: | 452 mm/yr | STN Interstation Runoff: | 446 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |