![]() |
![]() |
Station Name (GRDC ID): | Luang Prabang (2469050) | Basin Name: | Mekong |
---|---|---|---|
River Name: | Mekong | Next Downstream Station: | Nong Khai (2969090) |
GRDC Country Code: | LA | Distance to Next Downstream Station: | 373 km |
Start Year [Month]: | 1980 [4] | Upstream Station(s): | Chiang Saen (2969010) |
End Year [Month]: | 1993 [12] | ||
Mean Discharge: | 3625 m3/s | ||
Minimum Discharge: | 883 m3/s | ||
Maximum Discharge: | 11875 m3/s | Length of Upstream Mainstem: | 2192 km |
Mean Interstation Discharge: | 914 m3/s | Distance to Basin Outlet: | 1841 km |
GRDC Catchment Area: | 268000 km2 | STN Catchment Area: | 278692 km2 |
GRDC Interstation Area: | 79000 km2 | STN Interstation Area: | 86915 km2 |
GRDC Station Runoff: | 427 mm/yr | STN Station Runoff: | 410 mm/yr |
GRDC Interstation Runoff: | 365 mm/yr | STN Interstation Runoff: | 332 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |