![]() |
![]() |
Station Name (GRDC ID): | Ubon (2969200) | Basin Name: | Mekong |
---|---|---|---|
River Name: | Nam Mun | Next Downstream Station: | Pakse (2469260) |
GRDC Country Code: | TH | Distance to Next Downstream Station: | 107 km |
Start Year [Month]: | 1955 [6] | Upstream Station(s): | Ban Chot (2969082) |
End Year [Month]: | 1991 [12] | ||
Mean Discharge: | 616 m3/s | ||
Minimum Discharge: | 5 m3/s | ||
Maximum Discharge: | 5606 m3/s | Length of Upstream Mainstem: | 468 km |
Mean Interstation Discharge: | 566 m3/s | Distance to Basin Outlet: | 918 km |
GRDC Catchment Area: | 104000 km2 | STN Catchment Area: | 104137 km2 |
GRDC Interstation Area: | 93800 km2 | STN Interstation Area: | 92251 km2 |
GRDC Station Runoff: | 187 mm/yr | STN Station Runoff: | 186 mm/yr |
GRDC Interstation Runoff: | 190 mm/yr | STN Interstation Runoff: | 193 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |