![]() |
![]() |
| Station Name (GRDC ID): | Pakse (2469260) | Basin Name: | Mekong |
|---|---|---|---|
| River Name: | Mekong | Next Downstream Station: | None |
| GRDC Country Code: | LA | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1980 [4] | Upstream Station(s): | Mukdahan (2969100) Ubon (2969200) |
| End Year [Month]: | 1993 [12] | ||
| Mean Discharge: | 9001 m3/s | ||
| Minimum Discharge: | 1449 m3/s | ||
| Maximum Discharge: | 34646 m3/s | Length of Upstream Mainstem: | 3222 km |
| Mean Interstation Discharge: | 435 m3/s | Distance to Basin Outlet: | 810 km |
| GRDC Catchment Area: | 545000 km2 | STN Catchment Area: | 536010 km2 |
| GRDC Interstation Area: | 50000 km2 | STN Interstation Area: | 41570 km2 |
| GRDC Station Runoff: | 521 mm/yr | STN Station Runoff: | 530 mm/yr |
| GRDC Interstation Runoff: | 275 mm/yr | STN Interstation Runoff: | 330 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |