![]() |
![]() |
Station Name (GRDC ID): | Mukdahan (2969100) | Basin Name: | Mekong |
---|---|---|---|
River Name: | Mekong | Next Downstream Station: | Pakse (2469260) |
GRDC Country Code: | TH | Distance to Next Downstream Station: | 242 km |
Start Year [Month]: | 1924 [4] | Upstream Station(s): | Nong Khai (2969090) |
End Year [Month]: | 1991 [12] | ||
Mean Discharge: | 7950 m3/s | ||
Minimum Discharge: | 971 m3/s | ||
Maximum Discharge: | 32953 m3/s | Length of Upstream Mainstem: | 2981 km |
Mean Interstation Discharge: | 3866 m3/s | Distance to Basin Outlet: | 1052 km |
GRDC Catchment Area: | 391000 km2 | STN Catchment Area: | 390302 km2 |
GRDC Interstation Area: | 89000 km2 | STN Interstation Area: | 85224 km2 |
GRDC Station Runoff: | 641 mm/yr | STN Station Runoff: | 642 mm/yr |
GRDC Interstation Runoff: | 1370 mm/yr | STN Interstation Runoff: | 1431 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |