![]() |
![]() |
Station Name (GRDC ID): | 7.5km Downstream of mouth Of River Pur (2999910) | Basin Name: | Olenek |
---|---|---|---|
River Name: | Olenek | Next Downstream Station: | None |
GRDC Country Code: | RS | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | Sukhana (2999920) |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 999 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 11300 m3/s | Length of Upstream Mainstem: | 1485 km |
Mean Interstation Discharge: | 282 m3/s | Distance to Basin Outlet: | 196 km |
GRDC Catchment Area: | 198000 km2 | STN Catchment Area: | 197908 km2 |
GRDC Interstation Area: | 71000 km2 | STN Interstation Area: | 61522 km2 |
GRDC Station Runoff: | 159 mm/yr | STN Station Runoff: | 159 mm/yr |
GRDC Interstation Runoff: | 125 mm/yr | STN Interstation Runoff: | 145 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |