![]() |
![]() |
Station Name (GRDC ID): | Sukhana (2999920) | Basin Name: | Olenek |
---|---|---|---|
River Name: | Olenek | Next Downstream Station: | 7.5km Downstream of mouth Of River Pur (2999910) |
GRDC Country Code: | RS | Distance to Next Downstream Station: | 674 km |
Start Year [Month]: | 1978 [1] | Upstream Station(s): | None |
End Year [Month]: | 1994 [12] | ||
Mean Discharge: | 717 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 6938 m3/s | Length of Upstream Mainstem: | 773 km |
Mean Interstation Discharge: | 717 m3/s | Distance to Basin Outlet: | 870 km |
GRDC Catchment Area: | 127000 km2 | STN Catchment Area: | 136386 km2 |
GRDC Interstation Area: | 127000 km2 | STN Interstation Area: | 136386 km2 |
GRDC Station Runoff: | 178 mm/yr | STN Station Runoff: | 166 mm/yr |
GRDC Interstation Runoff: | 178 mm/yr | STN Interstation Runoff: | 166 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |