![]() |
![]() |
| Station Name (GRDC ID): | Buta Ranquil (3275700) | Basin Name: | Negro Arg |
|---|---|---|---|
| River Name: | Colorado | Next Downstream Station: | Paso de los Indios (3275800) |
| GRDC Country Code: | AG | Distance to Next Downstream Station: | 126 km |
| Start Year [Month]: | 1940 [4] | Upstream Station(s): | None |
| End Year [Month]: | 1980 [6] | ||
| Mean Discharge: | 144 m3/s | ||
| Minimum Discharge: | 39 m3/s | ||
| Maximum Discharge: | 684 m3/s | Length of Upstream Mainstem: | 226 km |
| Mean Interstation Discharge: | 144 m3/s | Distance to Basin Outlet: | 917 km |
| GRDC Catchment Area: | 15300 km2 | STN Catchment Area: | 12287 km2 |
| GRDC Interstation Area: | 15300 km2 | STN Interstation Area: | 12287 km2 |
| GRDC Station Runoff: | 297 mm/yr | STN Station Runoff: | 369 mm/yr |
| GRDC Interstation Runoff: | 297 mm/yr | STN Interstation Runoff: | 369 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |