![]() |
![]() |
Station Name (GRDC ID): | Paso de los Indios (3275800) | Basin Name: | Negro Arg |
---|---|---|---|
River Name: | Neuquen | Next Downstream Station: | Primera Angostura (3275990) |
GRDC Country Code: | AG | Distance to Next Downstream Station: | 567 km |
Start Year [Month]: | 1903 [4] | Upstream Station(s): | Buta Ranquil (3275700) |
End Year [Month]: | 1980 [3] | ||
Mean Discharge: | 312 m3/s | ||
Minimum Discharge: | 11 m3/s | ||
Maximum Discharge: | 1721 m3/s | Length of Upstream Mainstem: | 368 km |
Mean Interstation Discharge: | 168 m3/s | Distance to Basin Outlet: | 791 km |
GRDC Catchment Area: | 30200 km2 | STN Catchment Area: | 29246 km2 |
GRDC Interstation Area: | 14900 km2 | STN Interstation Area: | 16960 km2 |
GRDC Station Runoff: | 326 mm/yr | STN Station Runoff: | 336 mm/yr |
GRDC Interstation Runoff: | 356 mm/yr | STN Interstation Runoff: | 312 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |