![]() |
![]() |
Station Name (GRDC ID): | Primera Angostura (3275990) | Basin Name: | Negro Arg |
---|---|---|---|
River Name: | Negro | Next Downstream Station: | None |
GRDC Country Code: | AG | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1927 [4] | Upstream Station(s): | Paso de los Indios (3275800) |
End Year [Month]: | 1980 [3] | ||
Mean Discharge: | 870 m3/s | ||
Minimum Discharge: | 90 m3/s | ||
Maximum Discharge: | 2892 m3/s | Length of Upstream Mainstem: | 930 km |
Mean Interstation Discharge: | 558 m3/s | Distance to Basin Outlet: | 224 km |
GRDC Catchment Area: | 95000 km2 | STN Catchment Area: | 185798 km2 |
GRDC Interstation Area: | 64800 km2 | STN Interstation Area: | 156551 km2 |
GRDC Station Runoff: | 289 mm/yr | STN Station Runoff: | 148 mm/yr |
GRDC Interstation Runoff: | 272 mm/yr | STN Interstation Runoff: | 112 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |