![]() |
![]() |
| Station Name (GRDC ID): | Paso de la Laguna (3469200) | Basin Name: | Urugay |
|---|---|---|---|
| River Name: | Tacuarembo | Next Downstream Station: | Palmar (3469100) |
| GRDC Country Code: | UY | Distance to Next Downstream Station: | 239 km |
| Start Year [Month]: | 1978 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1988 [12] | ||
| Mean Discharge: | 226 m3/s | ||
| Minimum Discharge: | 10 m3/s | ||
| Maximum Discharge: | 1156 m3/s | Length of Upstream Mainstem: | 193 km |
| Mean Interstation Discharge: | 226 m3/s | Distance to Basin Outlet: | 443 km |
| GRDC Catchment Area: | 14038 km2 | STN Catchment Area: | 15715 km2 |
| GRDC Interstation Area: | 14038 km2 | STN Interstation Area: | 15715 km2 |
| GRDC Station Runoff: | 508 mm/yr | STN Station Runoff: | 454 mm/yr |
| GRDC Interstation Runoff: | 508 mm/yr | STN Interstation Runoff: | 454 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |