|  |  | 
| Station Name (GRDC ID): | Palmar (3469100) | Basin Name: | Urugay | 
|---|---|---|---|
| River Name: | Negro | Next Downstream Station: | None | 
| GRDC Country Code: | UY | Distance to Next Downstream Station: | N.A. | 
| Start Year [Month]: | 1910 [1] | Upstream Station(s): | Paso de la Laguna (3469200) Paso Pereira (3469400) | 
| End Year [Month]: | 1979 [12] | ||
| Mean Discharge: | 722 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 6231 m3/s | Length of Upstream Mainstem: | 405 km | 
| Mean Interstation Discharge: | 315 m3/s | Distance to Basin Outlet: | 204 km | 
| GRDC Catchment Area: | 63000 km2 | STN Catchment Area: | 67709 km2 | 
| GRDC Interstation Area: | 37189 km2 | STN Interstation Area: | 41480 km2 | 
| GRDC Station Runoff: | 361 mm/yr | STN Station Runoff: | 336 mm/yr | 
| GRDC Interstation Runoff: | 267 mm/yr | STN Interstation Runoff: | 240 mm/yr | 
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data | 
