![]() |
![]() |
Station Name (GRDC ID): | Paso Pereira (3469400) | Basin Name: | Urugay |
---|---|---|---|
River Name: | Negro | Next Downstream Station: | Palmar (3469100) |
GRDC Country Code: | UY | Distance to Next Downstream Station: | 222 km |
Start Year [Month]: | 1978 [1] | Upstream Station(s): | None |
End Year [Month]: | 1988 [11] | ||
Mean Discharge: | 180 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 1926 m3/s | Length of Upstream Mainstem: | 167 km |
Mean Interstation Discharge: | 180 m3/s | Distance to Basin Outlet: | 426 km |
GRDC Catchment Area: | 11773 km2 | STN Catchment Area: | 10515 km2 |
GRDC Interstation Area: | 11773 km2 | STN Interstation Area: | 10515 km2 |
GRDC Station Runoff: | 483 mm/yr | STN Station Runoff: | 540 mm/yr |
GRDC Interstation Runoff: | 483 mm/yr | STN Interstation Runoff: | 540 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |