Station Name (GRDC ID): | Caracarai (3618500) | Basin Name: | Amazon |
---|---|---|---|
River Name: | Rio Branco | Next Downstream Station: | Obidos (3629000) |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | 1351 km |
Start Year [Month]: | 1967 [1] | Upstream Station(s): | None |
End Year [Month]: | 1992 [1] | ||
Mean Discharge: | 2926 m3/s | ||
Minimum Discharge: | 244 m3/s | ||
Maximum Discharge: | 11178 m3/s | Length of Upstream Mainstem: | 791 km |
Mean Interstation Discharge: | 2926 m3/s | Distance to Basin Outlet: | 1888 km |
GRDC Catchment Area: | 124980 km2 | STN Catchment Area: | 123421 km2 |
GRDC Interstation Area: | 124980 km2 | STN Interstation Area: | 123421 km2 |
GRDC Station Runoff: | 738 mm/yr | STN Station Runoff: | 748 mm/yr |
GRDC Interstation Runoff: | 738 mm/yr | STN Interstation Runoff: | 748 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |