Station Name (GRDC ID): | Obidos (3629000) | Basin Name: | Amazon |
---|---|---|---|
River Name: | Amazonas | Next Downstream Station: | None |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1928 [1] | Upstream Station(s): | Caracarai (3618500) Uaracu (3618950) Acanaui (3621200) Sao Paulo de Olivenca (3623100) Gaviao (3624120) Aruma-Jusante (3625310) Porto Velho (3627040) Jiparana (Rondonia) (3627408) Estirao Da Angelica (3628500) |
End Year [Month]: | 1996 [3] | ||
Mean Discharge: | 176177 m3/s | ||
Minimum Discharge: | 75602 m3/s | ||
Maximum Discharge: | 306317 m3/s | Length of Upstream Mainstem: | 3869 km |
Mean Interstation Discharge: | 113557 m3/s | Distance to Basin Outlet: | 537 km |
GRDC Catchment Area: | 4640300 km2 | STN Catchment Area: | 4622624 km2 |
GRDC Interstation Area: | 1706990 km2 | STN Interstation Area: | 1663668 km2 |
GRDC Station Runoff: | 1197 mm/yr | STN Station Runoff: | 1202 mm/yr |
GRDC Interstation Runoff: | 2098 mm/yr | STN Interstation Runoff: | 2153 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |