![]() |
![]() |
| Station Name (GRDC ID): | Estirao Da Angelica (3628500) | Basin Name: | Amazon |
|---|---|---|---|
| River Name: | Rio Mapuera | Next Downstream Station: | Obidos (3629000) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 324 km |
| Start Year [Month]: | 1970 [12] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [6] | ||
| Mean Discharge: | 727 m3/s | ||
| Minimum Discharge: | 13 m3/s | ||
| Maximum Discharge: | 3505 m3/s | Length of Upstream Mainstem: | 357 km |
| Mean Interstation Discharge: | 727 m3/s | Distance to Basin Outlet: | 861 km |
| GRDC Catchment Area: | 26040 km2 | STN Catchment Area: | 27819 km2 |
| GRDC Interstation Area: | 26040 km2 | STN Interstation Area: | 27819 km2 |
| GRDC Station Runoff: | 881 mm/yr | STN Station Runoff: | 824 mm/yr |
| GRDC Interstation Runoff: | 881 mm/yr | STN Interstation Runoff: | 824 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |