![]() |
![]() |
| Station Name (GRDC ID): | Acanaui (3621200) | Basin Name: | Amazon |
|---|---|---|---|
| River Name: | Rio Japura | Next Downstream Station: | Obidos (3629000) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 1383 km |
| Start Year [Month]: | 1973 [8] | Upstream Station(s): | Vila Bittencourt (3621400) |
| End Year [Month]: | 1993 [3] | ||
| Mean Discharge: | 13915 m3/s | ||
| Minimum Discharge: | 2900 m3/s | ||
| Maximum Discharge: | 25533 m3/s | Length of Upstream Mainstem: | 1482 km |
| Mean Interstation Discharge: | 815 m3/s | Distance to Basin Outlet: | 1920 km |
| GRDC Catchment Area: | 242259 km2 | STN Catchment Area: | 222518 km2 |
| GRDC Interstation Area: | 45123 km2 | STN Interstation Area: | 33988 km2 |
| GRDC Station Runoff: | 1811 mm/yr | STN Station Runoff: | 1972 mm/yr |
| GRDC Interstation Runoff: | 569 mm/yr | STN Interstation Runoff: | 756 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |