![]() |
![]() |
Station Name (GRDC ID): | Vila Bittencourt (3621400) | Basin Name: | Amazon |
---|---|---|---|
River Name: | Rio Japura | Next Downstream Station: | Acanaui (3621200) |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | 333 km |
Start Year [Month]: | 1980 [4] | Upstream Station(s): | None |
End Year [Month]: | 1993 [4] | ||
Mean Discharge: | 13100 m3/s | ||
Minimum Discharge: | 3078 m3/s | ||
Maximum Discharge: | 27494 m3/s | Length of Upstream Mainstem: | 1125 km |
Mean Interstation Discharge: | 13100 m3/s | Distance to Basin Outlet: | 2253 km |
GRDC Catchment Area: | 197136 km2 | STN Catchment Area: | 188529 km2 |
GRDC Interstation Area: | 197136 km2 | STN Interstation Area: | 188529 km2 |
GRDC Station Runoff: | 2096 mm/yr | STN Station Runoff: | 2191 mm/yr |
GRDC Interstation Runoff: | 2096 mm/yr | STN Interstation Runoff: | 2191 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |