![]() |
![]() |
| Station Name (GRDC ID): | Sao Paulo de Olivenca (3623100) | Basin Name: | Amazon |
|---|---|---|---|
| River Name: | Amazonas (Rio Solimoes) | Next Downstream Station: | Obidos (3629000) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 1850 km |
| Start Year [Month]: | 1979 [3] | Upstream Station(s): | Estirao do Repouso (3622400) Seringal do Itui (3622801) |
| End Year [Month]: | 1993 [6] | ||
| Mean Discharge: | 7035 m3/s | ||
| Minimum Discharge: | 2054 m3/s | ||
| Maximum Discharge: | 12522 m3/s | Length of Upstream Mainstem: | 1996 km |
| Mean Interstation Discharge: | 3774 m3/s | Distance to Basin Outlet: | 2387 km |
| GRDC Catchment Area: | 990781 km2 | STN Catchment Area: | 992798 km2 |
| GRDC Interstation Area: | 913571 km2 | STN Interstation Area: | 909782 km2 |
| GRDC Station Runoff: | 224 mm/yr | STN Station Runoff: | 223 mm/yr |
| GRDC Interstation Runoff: | 130 mm/yr | STN Interstation Runoff: | 131 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |