![]() |
![]() |
Station Name (GRDC ID): | Estirao do Repouso (3622400) | Basin Name: | Amazon |
---|---|---|---|
River Name: | Rio Javari | Next Downstream Station: | Sao Paulo de Olivenca (3623100) |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | 245 km |
Start Year [Month]: | 1980 [11] | Upstream Station(s): | None |
End Year [Month]: | 1993 [3] | ||
Mean Discharge: | 2463 m3/s | ||
Minimum Discharge: | 177 m3/s | ||
Maximum Discharge: | 4740 m3/s | Length of Upstream Mainstem: | 457 km |
Mean Interstation Discharge: | 2463 m3/s | Distance to Basin Outlet: | 2631 km |
GRDC Catchment Area: | 58107 km2 | STN Catchment Area: | 58417 km2 |
GRDC Interstation Area: | 58107 km2 | STN Interstation Area: | 58417 km2 |
GRDC Station Runoff: | 1336 mm/yr | STN Station Runoff: | 1329 mm/yr |
GRDC Interstation Runoff: | 1336 mm/yr | STN Interstation Runoff: | 1329 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |