![]() |
![]() |
| Station Name (GRDC ID): | Porto Velho (3627040) | Basin Name: | Amazon |
|---|---|---|---|
| River Name: | Rio Madeira | Next Downstream Station: | Obidos (3629000) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 1353 km |
| Start Year [Month]: | 1970 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1985 [5] | ||
| Mean Discharge: | 19758 m3/s | ||
| Minimum Discharge: | 3661 m3/s | ||
| Maximum Discharge: | 47570 m3/s | Length of Upstream Mainstem: | 1869 km |
| Mean Interstation Discharge: | 19758 m3/s | Distance to Basin Outlet: | 1889 km |
| GRDC Catchment Area: | 954285 km2 | STN Catchment Area: | 992572 km2 |
| GRDC Interstation Area: | 954285 km2 | STN Interstation Area: | 992572 km2 |
| GRDC Station Runoff: | 653 mm/yr | STN Station Runoff: | 628 mm/yr |
| GRDC Interstation Runoff: | 653 mm/yr | STN Interstation Runoff: | 628 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |