Station Name (GRDC ID): | Jiparana (Rondonia) (3627408) | Basin Name: | Amazon |
---|---|---|---|
River Name: | Rio Jiparana | Next Downstream Station: | Obidos (3629000) |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | 1520 km |
Start Year [Month]: | 1977 [5] | Upstream Station(s): | None |
End Year [Month]: | 1991 [6] | ||
Mean Discharge: | 672 m3/s | ||
Minimum Discharge: | 111 m3/s | ||
Maximum Discharge: | 2099 m3/s | Length of Upstream Mainstem: | 345 km |
Mean Interstation Discharge: | 672 m3/s | Distance to Basin Outlet: | 2057 km |
GRDC Catchment Area: | 32606 km2 | STN Catchment Area: | 33301 km2 |
GRDC Interstation Area: | 32606 km2 | STN Interstation Area: | 33301 km2 |
GRDC Station Runoff: | 650 mm/yr | STN Station Runoff: | 636 mm/yr |
GRDC Interstation Runoff: | 650 mm/yr | STN Interstation Runoff: | 636 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |