Station Name (GRDC ID): | Gaviao (3624120) | Basin Name: | Amazon |
---|---|---|---|
River Name: | Rio Jurua | Next Downstream Station: | Obidos (3629000) |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | 1651 km |
Start Year [Month]: | 1972 [7] | Upstream Station(s): | Cruzeiro do Sul (3624160) Envira (3624300) |
End Year [Month]: | 1993 [3] | ||
Mean Discharge: | 4765 m3/s | ||
Minimum Discharge: | 708 m3/s | ||
Maximum Discharge: | 9772 m3/s | Length of Upstream Mainstem: | 1102 km |
Mean Interstation Discharge: | 2575 m3/s | Distance to Basin Outlet: | 2188 km |
GRDC Catchment Area: | 162000 km2 | STN Catchment Area: | 168447 km2 |
GRDC Interstation Area: | 78513 km2 | STN Interstation Area: | 82875 km2 |
GRDC Station Runoff: | 928 mm/yr | STN Station Runoff: | 892 mm/yr |
GRDC Interstation Runoff: | 1034 mm/yr | STN Interstation Runoff: | 980 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |