![]() |
![]() |
Station Name (GRDC ID): | Envira (3624300) | Basin Name: | Amazon |
---|---|---|---|
River Name: | Rio Tarauaca | Next Downstream Station: | Gaviao (3624120) |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | 424 km |
Start Year [Month]: | 1978 [2] | Upstream Station(s): | None |
End Year [Month]: | 1993 [3] | ||
Mean Discharge: | 1277 m3/s | ||
Minimum Discharge: | 117 m3/s | ||
Maximum Discharge: | 3676 m3/s | Length of Upstream Mainstem: | 479 km |
Mean Interstation Discharge: | 1277 m3/s | Distance to Basin Outlet: | 2612 km |
GRDC Catchment Area: | 44950 km2 | STN Catchment Area: | 42770 km2 |
GRDC Interstation Area: | 44950 km2 | STN Interstation Area: | 42770 km2 |
GRDC Station Runoff: | 896 mm/yr | STN Station Runoff: | 942 mm/yr |
GRDC Interstation Runoff: | 896 mm/yr | STN Interstation Runoff: | 942 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |